<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netexceed blog by Jason Mohan&#187; Netexceed by Jason Mohan</title>
	<atom:link href="http://www.jasonmohan.com/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmohan.com</link>
	<description>I am an IT professional who loves to stay on the leading edge of technology, and tries to tackle most commonly faced issues by computer users, and administrators.</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to backup WSS 3.0 automatically</title>
		<link>http://www.jasonmohan.com/other/how-to-backup-wss-3-0-automatically/</link>
		<comments>http://www.jasonmohan.com/other/how-to-backup-wss-3-0-automatically/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 20:52:41 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=414</guid>
		<description><![CDATA[So how do you backup WSS 3.0 automatically? Well you know you can go into the operations center and backup manually, by setting the destination. However this will not automatically backup your sharepoint farm on a daily basis. There is a simple command to backup your sharepoint farm via command line. Once you have a [...]]]></description>
			<content:encoded><![CDATA[<p>So how do you backup WSS 3.0 automatically? Well you know you can go into the operations center and backup manually, by setting the destination. However this will not automatically backup your sharepoint farm on a daily basis. There is a simple command to backup your sharepoint farm via command line. Once you have a command line then you can create a batch file and backup however your want.</p>
<p><strong>Here&#8217;s the backup command:</strong> stsadm -o backup -directory c:\backup -backupmethod full</p>
<p>Here&#8217;s my batch file, I&#8217;m backing up to the local hard drive and then copying it to a share (my share is not a Windows computer, so I can&#8217;t backup directly to it, but if you want to backup to a share you can as long as it&#8217;s on the domain).</p>
<p>cd &#8220;c:\program files\common files\microsoft shared\web server extensions\12\bin&#8221;<br />
stsadm -o backup -directory c:\backup -backupmethod full<br />
net use s: <a href="file://\\192.168.0.21\backups">\\192.168.0.21\backups</a><br />
xcopy c:\backup s:\wss /e /h /y<br />
net use s: /delete</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/how-to-backup-wss-3-0-automatically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start a full crawl on sharepoint</title>
		<link>http://www.jasonmohan.com/other/how-to-start-a-full-crawl-on-sharepoint/</link>
		<comments>http://www.jasonmohan.com/other/how-to-start-a-full-crawl-on-sharepoint/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:20:23 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=411</guid>
		<description><![CDATA[If you trying to get sharepoint to start a full crawl of your site, or you need to diagnose a problem you have to wait for sharepoint to start it&#8217;s full crawl interval. However with the below command you have it start immediately.
Stsadm -o spsearch -action fullcrawlstart
]]></description>
			<content:encoded><![CDATA[<p>If you trying to get sharepoint to start a full crawl of your site, or you need to diagnose a problem you have to wait for sharepoint to start it&#8217;s full crawl interval. However with the below command you have it start immediately.</p>
<p><strong>Stsadm -o spsearch -action fullcrawlstart</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/how-to-start-a-full-crawl-on-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to access embedded SQL on WSS 3.0</title>
		<link>http://www.jasonmohan.com/other/how-to-access-embedded-sql-on-wss-3-0/</link>
		<comments>http://www.jasonmohan.com/other/how-to-access-embedded-sql-on-wss-3-0/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 15:54:32 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=407</guid>
		<description><![CDATA[I wanted to access the SQL databases on my WSS 3.0 server, however I was using the embedded edition of SQL. So I downloaded SQL Management Server studio, but I couldn&#8217;t still access the databases. It kept saying it can&#8217;t make a remote connection to the server though I was trying to access it via [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to access the SQL databases on my WSS 3.0 server, however I was using the embedded edition of SQL. So I downloaded SQL Management Server studio, but I couldn&#8217;t still access the databases. It kept saying it can&#8217;t make a remote connection to the server though I was trying to access it via local to the machine. Then I found this.  Type it in as the server name, and violia!</p>
<p><strong>Server Name:</strong> \\.\pipe\MSSQL$MICROSOFT##SSEE\SQL\QUERY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/how-to-access-embedded-sql-on-wss-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Jailbreak for 3.1.3 is here!</title>
		<link>http://www.jasonmohan.com/other/iphone-jailbreak-for-3-1-3-is-here/</link>
		<comments>http://www.jasonmohan.com/other/iphone-jailbreak-for-3-1-3-is-here/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:16:32 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=402</guid>
		<description><![CDATA[The iPhone spirit Jailbreak for 3.1.3 is here. Much thanks goes to the Dev Team and @comex for this release. Works on iPhone 3G, 3GS, and the iPad. Jailbreak is very easy, attach your iphone or ipad and click jailbreak that&#8217;s it. Below are the screenshots for the mac version of spirit. The download links [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone spirit Jailbreak for 3.1.3 is here. Much thanks goes to the Dev Team and @comex for this release. Works on iPhone 3G, 3GS, and the iPad. Jailbreak is very easy, attach your iphone or ipad and click jailbreak that&#8217;s it. Below are the screenshots for the mac version of spirit. The download links for Windows and Mac are below.</p>
<p>1. <a href="http://spiritjb.com/">Download link</a> for iPhone Spirit Jailbreak.</p>
<p>Screenshots for Spirit on a mac.</p>
<p><a href="http://www.jasonmohan.com/wp-content/uploads/Screen-shot-2010-05-03-at-8.07.39-AM.png"><img class="alignnone size-medium wp-image-403" title="iPhone Spirit Jailbreak images" src="http://www.jasonmohan.com/wp-content/uploads/Screen-shot-2010-05-03-at-8.07.39-AM-300x98.png" alt="" width="300" height="98" /></a></p>
<p><a href="http://www.jasonmohan.com/wp-content/uploads/Screen-shot-2010-05-03-at-8.08.30-AM.png"><img class="alignnone size-medium wp-image-404" title="iPhone Spirit jailbreak download" src="http://www.jasonmohan.com/wp-content/uploads/Screen-shot-2010-05-03-at-8.08.30-AM-300x98.png" alt="" width="300" height="98" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/iphone-jailbreak-for-3-1-3-is-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reboot your server remotely with IPMI using Dell&#8217;s BMC</title>
		<link>http://www.jasonmohan.com/other/reboot-your-server-remotely-with-ipmi-using-dells-bmc/</link>
		<comments>http://www.jasonmohan.com/other/reboot-your-server-remotely-with-ipmi-using-dells-bmc/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:51:13 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=387</guid>
		<description><![CDATA[I bought a new poweredge T110 server, it came with BMC (Baseboard management controller) already installed. I needed to reboot the system, because it was unresponsive (Windows 2008 server crashed). However I can&#8217;t RDP into it, and I&#8217;m not at the site where the physical machine is located. All I needed was someone to power [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a new poweredge T110 server, it came with BMC (Baseboard management controller) already installed. I needed to reboot the system, because it was unresponsive (Windows 2008 server crashed). However I can&#8217;t RDP into it, and I&#8217;m not at the site where the physical machine is located. All I needed was someone to power cycle it, but no one was available. That&#8217;s when I did some research. Apparently all new poweredge servers come with at least BMC installed. I couldn&#8217;t purchased an iDrac for that server because it wasn&#8217;t available. So after some research I found the Dell BMC supports IPMI. However you need something to access the BMC using IPMI, and I don&#8217;t have linux so I can&#8217;t use the impitool. That&#8217;s when I found this software, <a href="ftp://ftp.supermicro.com/utility/IPMIView/Windows/">IPMIView from Supermicro</a>. Now you have to first configure the BMC, physically on the box before you can do all this (usually when the server boots up you&#8217;ll see this message press ctrl &#8211; e to configure BMC within 5 seconds). Luckily I configured this when I installed the server initially.</p>
<p>1. Install the software.</p>
<p>2. Go to File &gt; New System</p>
<p>3. Put in the IP Address for the BMC controller, this should be different that your ip address for the server.</p>
<p>4. Double click on your the newly created system, and put in your username and password (again you should&#8217;ve configured this initially on the BMC controller when you installed the server).</p>
<p>5. Now go to IPM Device, and pick reset.</p>
<p>6. Now you server should reboot, like if you were on site pressing the power button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/reboot-your-server-remotely-with-ipmi-using-dells-bmc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turning webpages into applications on a mac</title>
		<link>http://www.jasonmohan.com/other/turning-webpages-into-applications-on-a-mac/</link>
		<comments>http://www.jasonmohan.com/other/turning-webpages-into-applications-on-a-mac/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:30:07 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=380</guid>
		<description><![CDATA[There are some web applications out there, that you wish were actually applications instead of firing up a web browser and navigating to the web application. Well you can if you have a mac, with a program called Fluid. It&#8217;s simple and easy. I recently converted a weather web app into a full blown application. [...]]]></description>
			<content:encoded><![CDATA[<p>There are some web applications out there, that you wish were actually applications instead of firing up a web browser and navigating to the web application. Well you can if you have a mac, with a program called <a href="http://fluidapp.com/">Fluid</a>. It&#8217;s simple and easy. I recently converted a weather web app into a full blown application. If you live in Houston, you know the weather changes drastically from one day to the next. Like yesterday, it was warm in the 70&#8217;s and then last night it was in the 30&#8217;s. However I wanted a weather app that was easy and simple to use. So I created one with Fluid and Weather Underground and put the instructions below. This will work for any webpage, if you can navigate to it, it will work. <span style="text-decoration: line-through;">Now I&#8217;m not sure if there is an application like this for windows, but if you know of any please let us know via comments.</span> EDIT: Check out <a href="http://prism.mozilla.com/features/">Prism</a> for Windows which does pretty much the same thing.<span style="text-decoration: line-through;"><br />
</span></p>
<p>1. First download <a href="http://fluidapp.com/">Fluid</a> and install it on your mac.</p>
<p>2. Now navigate to the webpage you want to turn into a app. I used this site from weather underground. <a href="http://www.wunderground.com/auto/wxmap/">http://www.wunderground.com/auto/wxmap/</a>.</p>
<p>3. Now I navigated to Houston, because I wanted Houston to be the main focus in the web application which was the following <a href="http://www.wunderground.com/cgi-bin/findweather/getForecast?brand=wxmap&amp;query=29.726999,-95.361298">URL</a>.</p>
<p>4. Now fire up Fluid.</p>
<p>5. Insert the URL you want to convert, give the application a name, and a icon (if you want, otherwise it will pull the favicon from the website URL)</p>
<p>6. Now just hit create and your application should look like the one below I made for the weather app. Simple as that, place the new app in your dock or wherever you want.</p>
<p><a href="http://www.jasonmohan.com/wp-content/uploads/Screen-shot-2010-02-15-at-9.17.37-AM1.png"><img class="alignnone size-medium wp-image-383" title="Fluid Application" src="http://www.jasonmohan.com/wp-content/uploads/Screen-shot-2010-02-15-at-9.17.37-AM1-300x205.png" alt="Converting a webpage into an application by Jason Mohan" width="300" height="205" /></a></p>
<p>Note: You can also make the app part of your desktop, by going to your newly created app and converting it to an embedded SSB. Here is a <a href="http://fluidapp.com/blog/2008/06/12/screencast-embedded-ssb-sneak-peak/">Youtube video link</a> for more instruction regarding SSBs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/turning-webpages-into-applications-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote, sync your notes across all your devices</title>
		<link>http://www.jasonmohan.com/other/sync-your-notes-across-all-your-devices/</link>
		<comments>http://www.jasonmohan.com/other/sync-your-notes-across-all-your-devices/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:25:05 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=337</guid>
		<description><![CDATA[Notes we all have them, and need them. We use them to put our serials numbers, grocery items, reminders, and etc. However the biggest problem I&#8217;ve always had was how to keep them all in sync, and do it cheap (and by cheap I mean free). I needed a way to access my notes from [...]]]></description>
			<content:encoded><![CDATA[<p>Notes we all have them, and need them. We use them to put our serials numbers, grocery items, reminders, and etc. However the biggest problem I&#8217;ve always had was how to keep them all in sync, and do it cheap (and by cheap I mean free). I needed a way to access my notes from my mac, windows machine, iphone, and the web. Well low and behold I found <a href="http://www.evernote.com">Evernote</a>. This software is probably one of the best I ever seen. It&#8217;s free, but there is a paid version if you want to take notes, via voice, web site, it&#8217;s all based on the amount of data you need stored. However so far I&#8217;ve been using it free, and haven&#8217;t had to upgrade to the paid version. So if you are looking for a note syncing application check out <a href="http://www.evernote.com">Evernote</a>. It syncs with the below devices, and OS.</p>
<p><span style="text-decoration: underline;"><strong>Mobile Devices</strong></span></p>
<p>Blackberry</p>
<p>Android</p>
<p>iPhone</p>
<p><span style="text-decoration: underline;"><strong>OS</strong></span></p>
<p>Windows</p>
<p>Mac</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/sync-your-notes-across-all-your-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Youtube videos to mp3</title>
		<link>http://www.jasonmohan.com/other/convert-youtube-videos-to-mp3/</link>
		<comments>http://www.jasonmohan.com/other/convert-youtube-videos-to-mp3/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:38:16 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jasonmohan.com/?p=333</guid>
		<description><![CDATA[Have you ever wanted to convert a youtube video into an mp3 file? Well you can now, there is a firefox plugin that lets you do this easily. It adds a link below the youtube video you are watching, which you click on the link it bascially converts the video into an mp3. It works [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to convert a youtube video into an mp3 file? Well you can now, there is a firefox plugin that lets you do this easily. It adds a link below the youtube video you are watching, which you click on the link it bascially converts the video into an mp3. It works like this, it take the URL of the video you are watching, and sends it to a webservice which converts the file into a mp3, and allows you to download it easily. The only downside there maybe a few ads to watch while the file is being converted by the webservice. However that&#8217;s a little price to pay for a pretty decent quality conversion from an youtube video to an mp3. Check out there site here, and details about the firefox plugin. I&#8217;ve used it, and love it. <a href="http://www.video2mp3.net/firefox_addon.php">http://www.video2mp3.net/firefox_addon.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/convert-youtube-videos-to-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rename a file with a date/time stamp</title>
		<link>http://www.jasonmohan.com/other/rename-a-file-with-a-datetime-stamp/</link>
		<comments>http://www.jasonmohan.com/other/rename-a-file-with-a-datetime-stamp/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:33:56 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://www.netexceed.com/?p=283</guid>
		<description><![CDATA[The following code will allow you to rename a file to the date and time. Save this code in a batch file (in this example we&#8217;ll call it rename_it.cmd), then call it with the file that needs to be renamed. You can also download it here, rename_it.cmd.
Example: rename_it FILENAME.txt
@Echo OFF
TITLE DateName
REM DateName.CMD
REM takes a filename [...]]]></description>
			<content:encoded><![CDATA[<p>The following code will allow you to rename a file to the date and time. Save this code in a batch file (in this example we&#8217;ll call it rename_it.cmd), then call it with the file that needs to be renamed. You can also download it here, <a class="s3-link" href="http://jasonmohan_web.s3.amazonaws.com/jasonmohan.com/downloads/rename_it.cmd">rename_it.cmd</a>.</p>
<p>Example: rename_it FILENAME.txt</p>
<p>@Echo OFF<br />
TITLE DateName<br />
REM DateName.CMD<br />
REM takes a filename as %1 and renames as %1_YYMMDDHHMM<br />
REM<br />
REM &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
IF %1.==. GoTo USAGE<br />
Set CURRDATE=%TEMP%\CURRDATE.TMP<br />
Set CURRTIME=%TEMP%\CURRTIME.TMP</p>
<p>DATE /T &gt; %CURRDATE%<br />
TIME /T &gt; %CURRTIME%</p>
<p>Set PARSEARG=&#8221;eol=; tokens=1,2,3,4* delims=/, &#8221;<br />
For /F %PARSEARG% %%i in (%CURRDATE%) Do SET YYYYMMDD=%%l%%j%%k</p>
<p>Set PARSEARG=&#8221;eol=; tokens=1,2,3* delims=:, &#8221;<br />
For /F %PARSEARG% %%i in (%CURRTIME%) Do Set HHMM=%%i%%j%%k</p>
<p>Echo RENAME %1 %1_%MMDDYYYY%%HHMM%<br />
RENAME %1 %YYYYMMDD%-%HHMM%_%1<br />
GoTo END</p>
<p>:USAGE<br />
GoTo END</p>
<p>:END<br />
REM<br />
TITLE Command Prompt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/other/rename-a-file-with-a-datetime-stamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send your events log to sql</title>
		<link>http://www.jasonmohan.com/windows/send-your-events-log-to-sql/</link>
		<comments>http://www.jasonmohan.com/windows/send-your-events-log-to-sql/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:29:06 +0000</pubDate>
		<dc:creator>Jason Mohan</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.netexceed.com/?p=279</guid>
		<description><![CDATA[Recently I had to turning on auditing on a file server. However turning on auditing was fine but what to do with the logs. The max recommended size for logs are 65Mb. However within 4 hours I was hitting that 65MB limit, and my oldest logs would start erasing. There are some tools out there [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to turning on auditing on a file server. However turning on auditing was fine but what to do with the logs. The max recommended size for logs are 65Mb. However within 4 hours I was hitting that 65MB limit, and my oldest logs would start erasing. There are some tools out there that can help you, but nothing beats building your own. While I was researching how to archive my logs in a format I want, I stumbled on <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=890cd06b-abf8-4c25-91b2-f8d975cf8c07&amp;displaylang=en">LogParser by Microsoft</a>. This tools allows you to save your logs to SQL, CSV, TXT and provides only the information you want. All I wanted archived was the date/time stamp, the user, and what they did. This tool helped me accomplish that. I highly recommend you try it, if you need to archive, or audit logs. <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=890cd06b-abf8-4c25-91b2-f8d975cf8c07&amp;displaylang=en">Click here</a> to download from Microsoft, or here <a class="s3-link" href="http://jasonmohan_web.s3.amazonaws.com/jasonmohan.com/downloads/LogParser.msi">LogParser.msi</a> to download from this site. Below is a code I used to extract the security log with the time stamp,  eventid, sid, and the message into a file.</p>
<p>LogParser &#8220;SELECT TimeGenerated, EventID, SID, Message INTO c:\temp\security.txt FROM \\SERVERNAME\security&#8221; -resolveSIDs:ON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonmohan.com/windows/send-your-events-log-to-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
